
Jul 01, 2025 EOD
GIC Housing Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511676 | NSE Symbol: | GICHSGFIN | P/E(TTM): | 6.23 |
ISIN Demat: | INE289B01019 | Div & Yield%: | 2.28 | EPS(TTM): | 31.63 |
Book Value(₹): | 364.79 | Market Cap(₹Cr.): | 1,061.38 | Face Value(₹): | 10.00 |
GIC Housing Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511676 | |
NSE Symbol: | GICHSGFIN | |
P/E(TTM): | 6.23 | |
ISIN Demat: | INE289B01019 | |
Div & Yield%: | 2.28 | |
EPS(TTM): | 31.63 | |
Book Value(₹): | 364.79 | |
Market Cap(₹Cr.): | 1,061.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
198.50
|
197.65
|
Prev Close(₹) |
196.20
|
196.36
|
Volume |
5538
|
199069
|
Today's Range(₹) |
200.20 - 194.80
|
200.55 - 195.05
|
52-Week Range(₹) |
278.60 - 194.80
|
278.40 - 156.01
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
197.06999999999999(x 848)
|
197.06999999999999(x 848)
|